Designed from the ground up for zero-emission street cleaning — not retrofitted. Every Tenax machine runs on extra-low 24 / 48 / 96V electric power with whisper-quiet operation, 10-hour runtime, and 80% lower maintenance costs than combustion equivalents.
Five pillars that define every machine Tenax builds — electric by design, not by conversion.
100% electric technology, designed from scratch — never retrofitted from a combustion platform.
Zero-impact solutions backed by 35+ years of electric sweeping experience.
Emissions-free production via 50 kW solar PV. Made in Motor Valley, Italy.
Lean Manufacturing + Kaizen. ISO 9001 / 14001 certified. Over 90% recyclable components.
Eliminates tailpipe emissions. A combustion sweeper can emit 37,000 kg CO₂ per year.
Five 100% electric ride-on and walk-behind sweepers — from the compact MaxWind to the 5 m³ Electra 5.0 life. Zero CO₂, whisper-quiet, 10-hour runtime.

The first 100% electrically powered and operated 24V electric pavement sweeper in the world with zero CO₂ emissions.
| Key Highlights | |
|---|---|
| Voltage | 24V (AGM batteries) |
| Runtime | 8–10 hours |
| Sweeping width | 1,250–1,320 mm (49–52 in) |
| Mode | Ride-on or walk-behind |
| Filtration | 99% (polyester/HEPA, PM 2.5) |
| MaxWind — Complete Specifications | |
|---|---|
| Voltage | 24V (AGM batteries) |
| Permitted capacity | 110–130 kg (242.51–286.60 lb) |
| Sweeping width | 1,250–1,320 mm (49.21–51.97 in) |
| Max speed | 8 km/h (5 mi/h) |
| Waste hopper | 110–130 L (29.06–34.34 gal) |
| Water tank | 22–37 L (5.81–9.77 gal) |
| Runtime | 8–10 hours |
| Max gradient | 20% |
| Filtration | 99% (polyester/HEPA, PM 2.5) |
| Leaf suction hose | 120 mm Ø, 3 m long |
| Mode | Ride-on or walk-behind |
| Steering | 2 fixed front wheels, swiveling damped rear wheels |
| Available Options | |
|---|---|
| Filtration | Polyester / HEPA filter |
| Operator chariot | Single or double wheel |
| Enhanced suction kit | Available |
| Blower system | Available |
| Scraper brush | Steel |
| Washing lance | Low-pressure |
| Side grabber/broom kit | Available |
| Ramps | Available |
| LED lights | Supplementary |

The most compact ride-on road sweeper with raised offloading — 100% electric, steer-by-wire, 40% quieter than competitors.
| Key Highlights | |
|---|---|
| Voltage | 24V (LiFePO₄ or AGM) |
| Runtime | 8–10 hours |
| Sweeping width | 61 in (1,549 mm) |
| Raised offloading | 62 in height |
| Noise reduction | 40% vs competing products |
| SmartWind+ — Complete Specifications | |
|---|---|
| Voltage | 24V (LiFePO₄ or AGM batteries) |
| Permitted capacity | 815 lbs (370 kg) |
| Sweeping width | 61 in (1,549 mm) |
| Max speed | 7.5 mph (12 km/h) |
| Waste hopper | 98 gal (371 L) |
| Water tank | 13.21 gal (50 L) |
| Runtime | 8–10 hours |
| Max gradient | 22% |
| Filtration | 99% (polyester/HEPA, PM 2.5) |
| Raised offloading height | 62 in |
| Steering | Steer-by-wire (electronic control mouse), damped rear wheels |
| Dimensions (in) | 87 × 42 × 82.5 |
| Noise reduction | 40% vs competing products |
| Available Options | |
|---|---|
| Filtration | Polyester / HEPA filter |
| Scraper brush | Available |
| Washing lance | Low-pressure |
| Panoramic cab | With or without glazing |
| Side grabber/broom kit | Available |
| Ramps | Available |
| LED lights | Supplementary |

The 100% electric 48V compact road sweeper with 360 L removable DIN waste hopper and zero CO₂ emissions. Regenerative braking, soundproofed cab.
| Key Highlights | |
|---|---|
| Voltage | 48V (AGM or lead-acid) |
| Runtime | 9–10 hours |
| Sweeping width | 1,500 mm (59.06 in) |
| Waste hopper | 240–360 L, DIN EN 840 compliant |
| Regenerative braking | Yes |
| Electra 1.0 — Complete Specifications | |
|---|---|
| Voltage | 48V (AGM or lead-acid batteries) |
| Permitted capacity | 320–400 kg (705.48–881.85 lb) |
| Sweeping width | 1,500 mm (59.06 in) |
| Max speed | 17 km/h (10.6 mi/h) |
| Waste hopper | 240–360 L (63.40–95.1 gal), DIN EN 840 compliant |
| Water tank | 100 L (26.42 gal), AISI 304 stainless steel |
| Runtime | 9–10 hours |
| Max gradient | 35% |
| Filtration | 99%, PM 2.5, Four-star PM2.5/10 certification |
| Steering | Electric front steering, 2 steered front wheels |
| Regenerative braking | Yes |
| Cab | Fibreglass, soundproofed, laminated anti-glare windscreen |
| Waste hopper material | HDPE, interchangeable |
| Smart tipper option | 1,400 mm (55.12 in) raised offloading |
| Available Options | |
|---|---|
| Colour camera | Supplementary rear-view |
| Filter | Washable fabric filter (PM10) |
| Waste hopper | 240L DIN hopper variant |
| Smart tipper | Raised offloading (1,400 mm) |
| Leaf suction hose | 90 mm Ø, 3 m |
| Side doors | With opening window |
| Safety roll-bars | Side |
| Cab heater | Webasto |
| Seat | Top comfort |
| Radio | Bluetooth USB |
| LED lights | Supplementary |

The innovative 48V compact road sweeper with zero CO₂ emissions. Four-wheel electric steering, next-gen AC/heating, on-board charger compatible with public EV charging points.
| Key Highlights | |
|---|---|
| Voltage | 48V (LiFePO₄, AGM, or lead-acid) |
| Runtime | 9–10 hours |
| Waste hopper | 2 m³ (2.6 cu yd), AISI 304 stainless steel |
| Steering | Four-wheel electric (work phase) |
| On-board charger | Yes — public EV charging compatible |
| Electra 2.0 evos+ — Complete Specifications | |
|---|---|
| Voltage | 48V (LiFePO₄, AGM, or lead-acid batteries) |
| Permitted capacity | 1,250–1,900 kg (2,756–4,189 lb) |
| Sweeping width | 1,145–2,440 mm (45–96 in) |
| Max speed | 25 km/h (15.5 mi/h); 32 km/h (19.9 mi/h) optional w/ lithium |
| Waste hopper | 2 m³ (2.6 cu yd / 70.63 cu ft), AISI 304 stainless steel |
| Water tank | 400 L (105.67 gal), fibreglass |
| Runtime | 9–10 hours |
| Max gradient | 35% |
| Filtration | 99%, PM 2.5, Four-star PM2.5/10; filtration +20% improved |
| Steering | Four-wheel electric steering (work phase); optional hydraulic |
| Raised offload height | 1,600 mm |
| Regenerative braking | Yes |
| On-board charger | Yes (public car charging point compatible) |
| Cab | Aluminium, soundproofed, waterproof; 2 adjustable seats |
| AC/heating | Next-gen electronic air conditioning & heating |
| Reversing camera | Standard |
| Third front brush | Optional |

The first fully electric compact street sweeper with 5 m³ load capacity. 96V cobalt-free lithium, hexaphase motor, 70% maintenance cost reduction, four-wheel steering.
| Key Highlights | |
|---|---|
| Voltage | 96V (48×2V) — cobalt-free LiFePO₄ |
| Runtime | 10 hours |
| Waste hopper | 5 m³ (176.57 cu ft), AISI 304 stainless steel |
| Max speed | 40 km/h (24.9 mi/h) |
| Maintenance cost reduction | 70% vs combustion engine |
| Electra 5.0 life — Complete Specifications | |
|---|---|
| Voltage | 48×2V (96V) — LiFePO₄ cobalt-free lithium batteries |
| Max weight | 10,600 kg (23,369.02 lb) |
| Sweeping width | 2,400 mm (94.49 in) |
| Max speed | 40 km/h (24.9 mi/h) |
| Waste hopper | 5 m³ (176.57 cu ft), AISI 304 stainless steel |
| Water tank | 750 L (198.13 gal) |
| Runtime | 10 hours |
| Max gradient | 35% |
| Filtration | Four-star PM2.5/10 certification; filtration +20% improved |
| Steering | Four-wheel steering |
| Motor | Hexaphase electric motor |
| Regenerative braking | Yes |
| On-board charger | Yes (public car charging point compatible) |
| Cab | Aluminium, soundproofed, waterproof; 3 adjustable seats |
| Suspension | Front & rear pneumatic |
| Battery | Side-loading battery pack; cab tilting system |
| Technology & Innovation | |
|---|---|
| Maintenance costs | Reduced by 70% vs combustion engine |
| Sound & vibration | Reduced by 40% |
| Voltage safety | Only 48×2V — safe low voltage |
| Motor | Hexaphase electric motor with exceptionally high torque |
| Cab tilting system | Exclusive — rapid access for service |
| Battery pack | Rapid side-loading design |
| Noise level | Whisper-quiet — enables night-time cleaning |
Two 100% electric pressure washers — from the compact walk-behind MaxWind Hydro to the 2,000 L Electra 2.0 hydros. Zero emissions, adjustable pressure, 10-hour runtime.

The first 100% electrically powered and operated pavement washer in the world with zero CO₂ emissions. Adjustable 50–100 bar, ride-on or walk-behind.
| Key Highlights | |
|---|---|
| Voltage | 24V (AGM; LiFePO₄/lead-acid optional) |
| Runtime | 8–10 hours |
| Wash pump | Adjustable 50–100 bar |
| Water tank | 140 L (2 × 70 L) |
| Mode | Ride-on or walk-behind |
| MaxWind Hydro — Complete Specifications | |
|---|---|
| Voltage | 24V (AGM batteries; LiFePO₄/lead-acid optional) |
| Permitted capacity | 462.97 lb (210 kg) |
| Washing width | 35.43 in (400 mm) |
| Wash pump | Adjustable 50–100 bar |
| Max speed | 8 km/h (5 mi/h) |
| Water tank | 2 × 27.4 gal (2 × 70 L) = 140 L total |
| Disinfectant tank | 5 L (1.32 gal) |
| Runtime | 8–10 hours |
| Max gradient | 20% |
| Washing bar | AISI 304 stainless steel, orientable |
| Washing lance | 12 m (39.37 ft) automatic hose reel |
| Nozzles | Rotating + fan, interchangeable |
| Steering | 2 fixed front wheels, swiveling damped rear wheels |
| Mode | Ride-on or walk-behind |
| Available Options | |
|---|---|
| Side grabber/broom kit | Available |
| Ramps | Available |
| Operator chariot | Two-wheel w/ deluxe seat |
| LED lights | Supplementary |

The innovative 48V compact street washer with zero CO₂ emissions. Up to 2,000 L water capacity, 360° rotating washing arm, four-wheel electric steering, winter attachments available.
| Key Highlights | |
|---|---|
| Voltage | 48V (LiFePO₄ lithium) |
| Runtime | 9–10 hours |
| Water tank | 1,550–2,000 L (409–528 gal) |
| Washing width | 95–120 in (2,400–3,040 mm) |
| On-board charger | Yes — public EV charging compatible |
| Electra 2.0 hydros — Complete Specifications | |
|---|---|
| Voltage | 48V (LiFePO₄ Lithium; AGM/lead-acid optional) |
| Permitted capacity | 3,307 lb (1,500 kg) |
| Washing width | 95–120 in (2,400–3,040 mm) |
| Max speed | 25 km/h (15.5 mi/h); 32 km/h (19.9 mi/h) optional w/ lithium |
| Water tank | 409.5–528.3 gal (1,550–2,000 L) |
| Water pump | 13.21 gal/min @ 35 bar (50 L/min); or 21 L/min @ 60 bar |
| Washing bar | 9 nozzles, AISI 304 stainless steel |
| Washing arm | 360° rotating, 10 m (32.81 ft) hose |
| Runtime | 9–10 hours |
| Max gradient | 35% |
| Steering | Four-wheel electric steering (work phase); optional hydraulic |
| Regenerative braking | Yes |
| On-board charger | Yes (public car charging point compatible) |
| Cab | Aluminium, soundproofed, waterproof; 2 adjustable seats |
| AC/heating | Next-gen electronic air conditioning & heating |
| Reversing camera | Standard |
| Main tank material | AISI 304 stainless steel + fibreglass secondary |
| Available Options | |
|---|---|
| Front washing bar | Retractable or extendable |
| Spray guard | Available |
| Larger washing arm | 18 m hose |
| Video cameras | Additional |
| Automatic hose reel | 10 m |
| Lance | With floor cleaning attachment |
| Disinfectant dosing | 15 L system |
| Snow plough blade | Electric, 1,500 mm |
| Salt spreader | Electric, 125 L |
| Driving seat | Pneumatic |
Two 100% electric walk-behind machines — the versatile Ecarr wheelbarrow sweeper and the Cleanwind urban vacuum with misting system. Compact, nimble, zero emissions.

The latest generation of manual street sweepers — a 100% electric 24V wheelbarrow with zero CO₂ emissions. Push & pull adjustable drive, dual 70 L hoppers.
| Key Highlights | |
|---|---|
| Voltage | 24V (LiFePO₄ lithium, 20Ah or 40Ah) |
| Runtime | 8–10 hours |
| Waste hoppers | 2 × 70 L (18.49 gal each) |
| Max speed | 4 mph |
| Mode | Walk-behind |
| Ecarr — Complete Specifications | |
|---|---|
| Voltage | 24V (LiFePO₄ lithium batteries, 20Ah or 40Ah) |
| Max speed | 4 mph |
| Waste hoppers | 2 × 70 L (18.49 gal) each |
| Water tank | 5 L (1.32 gal) — optional |
| Runtime | 8–10 hours |
| Max gradient | 22% |
| Charger | On-board 220V single-phase |
| Mode | Walk-behind |
| Drive system | “Push & pull” adjustable |
| Available Options | |
|---|---|
| Water Kit | Low-pressure washing lance + 5L tank |
| Dog Kit | 50 mm suction tube, 550W turbine, 5L stainless steel container |
| Broom/grabber/shovel | Ergonomic attachments |

The next-generation urban vacuum for manual cleaning — 100% electric 48V drive with zero CO₂ emissions. Integrated filter shaker, automatic misting system, up to 12-hour runtime.
| Key Highlights | |
|---|---|
| Voltage | 48V (LFP lithium, up to 120 Ah) |
| Runtime | 10–12 hours |
| Waste container | 240 L (optional 360 L) |
| Misting system | Automatic — fine dust reduction |
| Mode | Walk-behind |
| Cleanwind — Complete Specifications | |
|---|---|
| Voltage | 48V (LFP lithium batteries, up to 120 Ah) |
| Max speed | 8 km/h |
| Waste container | 240 L (optional 360 L) |
| Water tank | 30 L (optional) |
| Runtime | 10–12 hours |
| Max gradient | 20% |
| Charger | On-board 220V single-phase |
| Mode | Walk-behind |
| Filter shaker | Integrated |
| Misting system | Automatic (fine dust reduction) |
| Available Options | |
|---|---|
| Waste container | 360 L upgrade |
| Misting system | Available (if not standard) |
Official Tenax videos — real machines at work. Seven confirmed videos from the Tenax YouTube channel.
No official videos available yet for Electra 2.0 evos+, Electra 2.0 hydros, Ecarr, or Cleanwind. The Electra 2.0 NEO videos above show the predecessor model to the current evos+.
Click any model for its dedicated page: full spec table, gallery, video.
Tenax 100% electric sweepers & washers — available in New England & Texas through Tell Equipment & Sales. Full parts support and factory-trained repair.