The most compact ride-on road sweeper with raised offloading — 100% electric, steer-by-wire, 40% quieter than competitors.
Complete technical specifications for the Tenax SmartWind+ — street sweeper.

The most compact ride-on road sweeper with raised offloading — 100% electric, steer-by-wire, 40% quieter than competitors.
| Key Highlights | |
|---|---|
| Voltage | 24V (LiFePO₄ or AGM) |
| Runtime | 8–10 hours |
| Sweeping width | 61 in (1,549 mm) |
| Raised offloading | 62 in height |
| Noise reduction | 40% vs competing products |
| SmartWind+ — Complete Specifications | |
|---|---|
| Voltage | 24V (LiFePO₄ or AGM batteries) |
| Permitted capacity | 815 lbs (370 kg) |
| Sweeping width | 61 in (1,549 mm) |
| Max speed | 7.5 mph (12 km/h) |
| Waste hopper | 98 gal (371 L) |
| Water tank | 13.21 gal (50 L) |
| Runtime | 8–10 hours |
| Max gradient | 22% |
| Filtration | 99% (polyester/HEPA, PM 2.5) |
| Raised offloading height | 62 in |
| Steering | Steer-by-wire (electronic control mouse), damped rear wheels |
| Dimensions (in) | 87 × 42 × 82.5 |
| Noise reduction | 40% vs competing products |
| Available Options | |
|---|---|
| Filtration | Polyester / HEPA filter |
| Scraper brush | Available |
| Washing lance | Low-pressure |
| Panoramic cab | With or without glazing |
| Side grabber/broom kit | Available |
| Ramps | Available |
| LED lights | Supplementary |
Photos of the Tenax SmartWind+.
Official Tenax video — real machine at work.
Tenax SmartWind+ — 100% electric street sweeper. Available in New England & Texas through Tell Equipment & Sales. Full parts support and factory-trained repair.