Sewer cleaning nozzles made in Germany by Intersewer — featuring Optimized 3D Hydro Mechanics for unrivaled cleaning power. From 1/4″ to 1 1/4″ hose threads, the leader in sewer jetting performance.
14 models from 1/4″ to 1 1/4″ hose threads — each engineered with Optimized 3D Hydro Mechanics for maximum cleaning efficiency. Replaceable threaded stainless steel and ceramic nozzle inserts.

Ideal for removing sand and silt. Wear-resistant steel with one forward jet and blind plug. 23° jet angle (30° for 1/4″). Light, maneuverable, highly efficient.

Excellently suited for preventative maintenance. Optimized 3D Hydro Mechanics, replaceable stainless steel inserts, ceramic inserts available. 15°/25° jet angles.

Excellent traction and cleaning performance. 7° jet angle for tremendous pull. Ideal for cleaning and removing sand, silt, and large debris in mountainous terrain.

Perfect for egg profile pipes. Navigates over small voids with 8 individual 12° water jets. Optional pulling eye. Penetrator Big available for larger pipes.

Ideal for tough substances and basic cleaning. Fan jets clean pipe interior streak-free 360°. Indispensable hydromechanic tool prior to video inspection.

Ideal balance between traction and cleaning. Dual jet angles (12° and 18°, four jets each) for powerful traction and effective cleaning of sewer and storm lines.

Aluminum Power Pull, Anti Blower, Arrow (with Drill Point), Emperor (standard), Power Pull LRG, Raven, Spear, and Arrow nozzles — all available on request.
Water-operated rotary nozzles designed for the toughest conditions — grease, scaling, roots, and tuberculation. Stainless steel drive with no lubrication required.

Built for the toughest conditions. Cleans 6″–24″ sewer and stormwater pipes. Three components: stainless steel drive, cleaning head with ceramic inserts, rigid skid.
Uniform rotary motion with Optimized 3D Hydro Mechanics. Available in standard and Rocker variants for versatile sewer cleaning applications.
Removes large debris, sand, silt, and sludge from pipe bottoms where standard tools fail. Roll-over bars allow self-righting. Available with 6, 8, 10, or 14 jets.

Successful where standard tools fail. Optimized 3D Hydro Mechanics converts pressurized water into unrivaled cleaning power. Rear jets concentrate on pipe bottom. Tandem-capable for large lines.
Turbine-driven chain cutters and milling tools for root removal, blockages, and pipe milling. Spins 6,000–12,000 RPM depending on water flow and pressure.

Unsurpassed root removal. Convertible from total blockage remover to chain cutter. Turbine-driven tempered stainless steel drill head, 6,000–12,000 RPM. 1/2″ (4″–6″ pipe) and 1″ (6″–8″ pipe) versions.
Milling Cutter for root ingrowth and blockages. Raptor with flexible Guide Skid (6″–12″), Raptor Nozzle, Raptor Plus, and Viper Chain Cutter for heavy obstructions.
Detailed nozzle specifications — hose threads, flow rates, pipe ranges, jet configurations. All nozzles feature Optimized 3D Hydro Mechanics.
| Variant | Hose Thread | Length | Diameter | Jets | Jet Angle | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|---|---|
| 10130S | 1/4″ | 21 mm | 18 mm | R: 6x drilled / FJ M5 ISK | 30° | 25 l/min | 60–150 mm | 0.8 kg |
| 10131S | 1/2″ | 50 mm | 30 mm | R: 6x drilled / FJ M5 ISK | 23° | 40 l/min | 150–200 mm | 0.15 kg |
| 10132S | 3/4″ | 80 mm | 60 mm | R: 8x M6 ISK / FJ M6 ISK | 23° | 120 l/min | 100–200 mm | 0.8 kg |
| 10133S | 1″ | 80 mm | 60 mm | R: 8x M6 ISK / FJ M6 ISK | 23° | 200 l/min | 150–250 mm | 0.8 kg |
| 10134S | 1 1/4″ | 80 mm | 60 mm | R: 8x M6 ISK / FJ M6 ISK | 23° | 200 l/min | 200–300 mm | 1 kg |
| Variant | Hose Thread | Length | Diameter | Jets | Jet Angle | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|---|---|
| 10180S | 1/2″ | 70 mm | 45 mm | R: 6x M6 ISK / FJ M6 ISK | 15°/25° | 40 l/min | 100–250 mm | 0.7 kg |
| 10181S | 3/4″ | 113 mm | 60 mm | R: 8x M8 ASK / FJ M6 ISK | 15°/25° | 90 l/min | 100–300 mm | 1.6 kg |
| 10182S | 1″ | 150 mm | 80 mm | R: 8x M10x1 ASK / FJ M10x1 ISK | 15°/25° | 200 l/min | 150–400 mm | 4.1 kg |
| 10183S | 1 1/4″ | 150 mm | 80 mm | R: 8x M10x1 ASK / FJ M10x1 ISK | 15°/25° | 200 l/min | 150–400 mm | 4.1 kg |
| Variant | Hose Thread | Length | Diameter | Jets | Jet Angle | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|---|---|
| 10161S | 1/2″ | 70 mm | 45 mm | 6x M6 ISK | 7° | 40 l/min | 100–200 mm | 0.7 kg |
| 10162S | 3/4″ | 113 mm | 60 mm | 8x M10x1 ASK | 7° | 90 l/min | 100–300 mm | 1.4 kg |
| 10163S | 1″ | 150 mm | 80 mm | 8x M10x1 ASK | 7° | 200 l/min | 150–300 mm | 4.0 kg |
| 10164S | 1 1/4″ | 150 mm | 80 mm | 8x M10x1 ASK | 7° | 200 l/min | 300≤ mm | 4.0 kg |
| Variant | Hose Thread | Length | Diameter | Jets | Jet Angle | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|---|---|
| 10121S | 1″ | 200 mm | 80 mm | R: 8x M10x1 ASK / FJ M10x1 ASK | 12° | 200 l/min | 150–400 mm | 7.0 kg |
| 10122S | 1 1/4″ | 250 mm | 100 mm | R: 8x M10x1 ASK / FJ M10x1 ASK | 12° | 300 l/min | 300–1200 mm | 14.0 kg |
| Variant | Hose Thread | Length | Diameter | Jets | Jet Angle | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|---|---|
| 10115S | 1″ | 190 mm | 110 mm | 6x SW14 ASK + 6x Fanjet | 15°/30° | 230 l/min | 300–760 mm | 9.0 kg |
| 10116S | 1 1/4″ | 190 mm | 110 mm | 6x SW14 ASK + 6x Fanjet | 15°/30° | 230 l/min | 300–760 mm | 9.0 kg |
| Variant | Hose Thread | Length | Diameter | Jets | Jet Angle | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|---|---|
| 10101S | 1″ | 190 mm | 100 mm | 8x SW14 ASK | 12°/18° | 230 l/min | 200–600 mm | 8.0 kg |
| 10102S | 1 1/4″ | 190 mm | 100 mm | 8x SW14 ASK | 12°/18° | 230 l/min | 200–600 mm | 8.0 kg |
| Variant | Hose Thread | Length | Diameter | Jets | Jet Angle | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|---|---|
| 10890SC | 3/4″ | 241 mm | 95 mm | 4x M8 ASK + 6x M6 ISK | 60°/12°/18° | 150 l/min | 100–400 mm | 3.6 kg |
| 10990SC | 1″ | 241 mm | 146 mm | 4x M8 ASK + 6x M6 ISK | 60°/12°/18° | 230 l/min | 150–600 mm | 3.6 kg |
| 10991SC | 1 1/4″ | 241 mm | 146 mm | 8x M10x1 ASK + 6x M6 ISK | 60°/12°/18° | 330 l/min | 150–600 mm | 5.2 kg |
| Variant | Hose Thread | Length | Jets | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|
| 10300SC | 1″ | 445 mm | 6x SW14 | 200 l/min | 300–800 mm | 15.0 kg |
| 10301SC | 1″ | 445 mm | 8x SW14 | 230 l/min | 400–900 mm | 18.0 kg |
| 10302SC | 1 1/4″ | 445 mm | 10x SW14 | 230 l/min | 500–1400 mm | 24.0 kg |
| 10303SC | 1 1/4″ | 445 mm | 14x SW14 | 300 l/min | 500≤ mm | 25.5 kg |
| Variant | Hose Thread | Length | Diameter | Jets | Jet Angle | Min Flow | Pipe Range | Weight |
|---|---|---|---|---|---|---|---|---|
| 10322 | 1/2″ | 108 mm | 55 mm | 3x M6 ISK F + 3x M6 ISK R | 22° | 60 l/min | 100–150 mm | 1.6 kg |
| 10323 | 1″ | 150 mm | 70 mm | 3x M6 ISK F + 6x M6 ASK R | 22° | 150 l/min | 150–200 mm | 3.1 kg |
Blue Star nozzles in action — demonstrations and real-world use cases from the Intersewer YouTube channel.
Click any model for its dedicated page: full spec table, gallery, video.
German-engineered sewer cleaning nozzles with Optimized 3D Hydro Mechanics. Precision manufactured, first-class price-performance ratio.